Hotels within 20 min
26 computed routes
26 hotels are within a 20-minute walk of this beach.
Beach record · Updated 24 May 2026
Computed hotel access profile for a public beach record in Cyprus. Walking distances and durations are taken from the best computed route metrics in the public dataset.
1 · Key hotel access summary
Hotels within 20 min
26 computed routes
26 hotels are within a 20-minute walk of this beach.
Accommodation pressure
18 / 100
A capacity indicator only. Not a beach quality rating.
Nearest computed hotel
212 rooms · 403 beds
Walk to nearest hotel
260 m · 3 min 28 sec
Routed walking distance at a standard pace of 1.4 m/s.
2 · Beach record · Coverage · Pressure
Source status describes data processing state — not official public beach quality.
Computed hotel access from this beach by walking threshold. Counts are cumulative.
The nearest computed hotel connections are listed further down the page.
18 / 100
Accommodation pressure estimates nearby hotel capacity within walking range. It is not a beach quality rating.
Data availability · Walking access
In the current computed dataset, Παραλία Βυζακιά has hotels within a 20-minute walking threshold. The table below shows the nearest computed hotel connections.
3 · Map
Beach and computed hotel points
35.003374, 34.063172
4 · Computed hotel access
Hotels connected to this beach in the current public access dataset. Hotels beyond a 20-minute walk are presented as the nearest computed connections, not as nearby accommodation.
| Hotel | Kind | Rooms · beds | Walk | Access band | Coordinates |
|---|---|---|---|---|---|
| CAVO MARIS BEACHNearest computed hotel | Single Property | 212 · 403 | 260 m · 3 min 28 sec | Under 5 min | 35.000734, 34.063907 |
| ADELAIS | Single Property | 87 · 174 | 405 m · 5 min 24 sec | 5-10 min | 35.000041, 34.060708 |
| SUNRISE JADE | Single Property | 98 · 196 | 456 m · 6 min 5 sec | 5-10 min | 35.007171, 34.060542 |
| MAISTROS | Single Property | 53 · 106 | 613 m · 8 min 11 sec | 5-10 min | 34.997582, 34.064432 |
| MAISTRALI | Single Property | 34 · 68 | 693 m · 9 min 15 sec | 5-10 min | 35.009738, 34.061304 |
| ANDREOTIS | Single Property | 38 · 80 | 742 m · 9 min 54 sec | 5-10 min | 35.008994, 34.058229 |
| NARKISSOS | Single Property | 67 · 134 | 768 m · 10 min 15 sec | 10-15 min | 34.996127, 34.063811 |
| CAVO ZOE SEASIDE | Single Property | 70 · 133 | 834 m · 11 min 8 sec | 10-15 min | 34.995781, 34.06574 |
| LOUIS NAUSICAA BEACH | Single Property | 185 · 384 | 876 m · 11 min 41 sec | 10-15 min | 35.011491, 34.061649 |
| THE KING JASON PROTARAS | Single Property | 88 · 176 | 903 m · 12 min 3 sec | 10-15 min | 35.01148, 34.060356 |
| ASTREAS | Single Property | 43 · 86 | 919 m · 12 min 16 sec | 10-15 min | 35.01109, 34.058707 |
| MIMOSA BEACH | Single Property | 57 · 108 | 921 m · 12 min 17 sec | 10-15 min | 34.99591, 34.068536 |
| CHRYSTALLA | Single Property | 96 · 200 | 951 m · 12 min 41 sec | 10-15 min | 35.011117, 34.058023 |
| HARRY'S | Single Property | 38 · 72 | 961 m · 12 min 49 sec | 10-15 min | 34.995245, 34.067959 |
| PROTARAS PLAZA | Single Property | 50 · 100 | 996 m · 13 min 17 sec | 10-15 min | 35.01142, 34.057665 |
| ATLANTICA AQUA BLUE | Single Property | 50 · 100 | 1.1 km · 14 min 32 sec | 10-15 min | 34.993919, 34.067762 |
| CAPO BAY | Single Property | 225 · 450 | 1.2 km · 15 min 21 sec | 15-20 min | 35.012739, 34.057056 |
| ALVA-ELCOTHEA | Single Property | 85 · 170 | 1.2 km · 15 min 27 sec | 15-20 min | 35.012028, 34.055546 |
| LANTIANA GARDENS | Single Property | 70 · 140 | 1.2 km · 16 min 17 sec | 15-20 min | 35.011631, 34.053887 |
| KOKKINOS - A RED WORLD | Single Property | 71 · 142 | 1.3 km · 17 min 33 sec | 15-20 min | 35.013135, 34.05446 |
| SUNRISE GARDENS | Single Property | 106 · 212 | 1.4 km · 18 min 3 sec | 15-20 min | 35.013436, 34.054277 |
| MELINI | Single Property | 46 · 98 | 1.4 km · 18 min 56 sec | 15-20 min | 35.013814, 34.053686 |
| HAPPY DAYS | Single Property | 14 · 28 | 1.4 km · 19 min 1 sec | 15-20 min | 35.014197, 34.054195 |
| SILVER SANDS BEACH | Single Property | 132 · 251 | 1.4 km · 19 min 12 sec | 15-20 min | 35.014515, 34.054499 |
| VANGELIS | Single Property | 231 · 462 | 1.5 km · 19 min 53 sec | 15-20 min | 35.014152, 34.052914 |
| ILIADA BEACH | Single Property | 105 · 210 | 1.5 km · 19 min 57 sec | 15-20 min | 35.01477, 34.053849 |
| LEONARDO CRYSTAL COVE | Single Property | 115 · 218 | 1.5 km · 20 min 28 sec | Over 20 min | 34.991013, 34.07167 |
| SUNRISE OASIS | Single Property | 117 · 234 | 1.6 km · 21 min 50 sec | Over 20 min | 35.014111, 34.050456 |
| SUNRISE BEACH | Single Property | 447 · 894 | 1.7 km · 23 min 12 sec | Over 20 min | 35.01653, 34.052258 |
| A.P. MAOURIS | Single Property | 16 · 32 | 1.8 km · 23 min 44 sec | Over 20 min | 35.015089, 34.049444 |
| VRISSIANA BEACH | Single Property | 138 · 276 | 1.8 km · 23 min 57 sec | Over 20 min | 35.016904, 34.05183 |
| TSIOLAKIS VRYSSI | Single Property | 30 · 62 | 1.8 km · 24 min 28 sec | Over 20 min | 35.016858, 34.051037 |
| CONSTANTINOS THE GREAT BEACH | Single Property | 147 · 294 | 1.9 km · 24 min 47 sec | Over 20 min | 35.017377, 34.051461 |
| VRISSAKI | Single Property | 51 · 102 | 1.9 km · 25 min 15 sec | Over 20 min | 35.017112, 34.050383 |
| ANTIGONI | Single Property | 172 · 327 | 2 km · 26 min 4 sec | Over 20 min | 35.016179, 34.048031 |
| FLAMINGO PARADISE | Single Property | 110 · 220 | 2 km · 26 min 16 sec | Over 20 min | 35.018504, 34.051309 |
| ODESSA | Single Property | 208 · 416 | 2 km · 26 min 37 sec | Over 20 min | 35.018035, 34.049991 |
| SUNPRIME PROTARAS BEACH | Single Property | 93 · 186 | 2 km · 26 min 43 sec | Over 20 min | 35.018744, 34.051091 |
| GRECIAN PARK | Single Property | 245 · 490 | 2 km · 26 min 44 sec | Over 20 min | 34.985399, 34.068024 |
| GEORGIA | Single Property | 5 · 12 | 2 km · 27 min 9 sec | Over 20 min | 35.017586, 34.048599 |
| THE VRISSAKI BEACH | Single Property | 120 · 240 | 2.1 km · 27 min 40 sec | Over 20 min | 35.019389, 34.050864 |
| FLORA | Single Property | 28 · 64 | 2.1 km · 27 min 46 sec | Over 20 min | 35.017437, 34.047635 |
| THE GOLDEN STAR BEACH | Single Property | 131 · 262 | 2.1 km · 28 min 3 sec | Over 20 min | 35.019275, 34.05009 |
| KONNOS BAY GARDENS | Single Property | 44 · 88 | 2.1 km · 28 min 12 sec | Over 20 min | 34.984238, 34.066975 |
| TSOKKOS PROTARAS | Single Property | 122 · 244 | 2.1 km · 28 min 16 sec | Over 20 min | 35.018913, 34.04915 |
| THE BLUE IVY | Single Property | 117 · 234 | 2.1 km · 28 min 35 sec | Over 20 min | 35.018697, 34.048395 |
| KAPETANIOS BAY | Single Property | 92 · 175 | 2.2 km · 29 min 8 sec | Over 20 min | 35.018124, 34.04689 |
| MANDALI | Single Property | 10 · 20 | 2.2 km · 29 min 9 sec | Over 20 min | 35.019537, 34.048958 |
| MANDALI | Single Property | 138 · 316 | 2.2 km · 29 min 13 sec | Over 20 min | 35.019572, 34.048936 |
| SOMANTONIA | Single Property | 11 · 22 | 2.2 km · 29 min 25 sec | Over 20 min | 35.01805, 34.046445 |
| FLOKKAS | Single Property | 18 · 36 | 2.3 km · 30 min 34 sec | Over 20 min | 35.017685, 34.044663 |
| RISING STAR BEACH | Single Property | 131 · 262 | 2.3 km · 31 min 12 sec | Over 20 min | 35.021733, 34.049993 |
| EVALENA | Single Property | 133 · 266 | 2.4 km · 32 min 12 sec | Over 20 min | 35.022651, 34.050261 |
| SWEET MEMORIES | Single Property | 41 · 82 | 2.7 km · 36 min 8 sec | Over 20 min | 35.020797, 34.04197 |
| ST. ELIAS VILLAGE | Single Property | 152 · 344 | 2.7 km · 36 min 14 sec | Over 20 min | 35.01814, 34.039078 |
| MARIS GRAND | Single Property | 188 · 376 | 2.9 km · 38 min 4 sec | Over 20 min | 35.02183, 34.040983 |
| MANTALENA | Single Property | 44 · 88 | 3 km · 39 min 49 sec | Over 20 min | 35.022857, 34.040182 |
| MEANDROS | Single Property | 39 · 82 | 3 km · 40 min 15 sec | Over 20 min | 35.02656, 34.045338 |
| AT HERBAL | Single Property | 100 · 200 | 3 km · 40 min 27 sec | Over 20 min | 35.026888, 34.045671 |
| BOHEMIAN GARDENS | Single Property | 68 · 136 | 3.1 km · 40 min 53 sec | Over 20 min | 35.025902, 34.043229 |
| PAPANTONIA | Single Property | 106 · 218 | 3.1 km · 41 min 27 sec | Over 20 min | 35.026963, 34.044265 |
| TSOKKOS GARDENS | Single Property | 184 · 350 | 3.1 km · 41 min 28 sec | Over 20 min | 35.026011, 34.042584 |
| MARLITA BEACH | Single Property | 140 · 288 | 3.2 km · 42 min 8 sec | Over 20 min | 35.027998, 34.045218 |
| PAPOUIS PROTARAS | Single Property | 130 · 247 | 3.2 km · 42 min 14 sec | Over 20 min | 35.025604, 34.040952 |
| AUSONIA | Single Property | 50 · 100 | 3.2 km · 42 min 46 sec | Over 20 min | 35.027379, 34.043083 |
| ANASTASIA BEACH | Single Property | 193 · 386 | 3.3 km · 43 min 24 sec | Over 20 min | 35.028076, 34.043432 |
| POLYCARPIA | Single Property | 80 · 160 | 3.4 km · 45 min | Over 20 min | 35.027781, 34.040638 |
| TETYK | Single Property | 80 · 160 | 3.5 km · 46 min 49 sec | Over 20 min | 35.030251, 34.042339 |
| POLA COSTA | Single Property | 30 · 60 | 3.6 km · 47 min 32 sec | Over 20 min | 35.031009, 34.042706 |
| INFINITY BLU | Single Property | 35 · 70 | 3.6 km · 47 min 52 sec | Over 20 min | 35.030858, 34.041883 |
| LIVAS | Single Property | 38 · 76 | 3.6 km · 48 min 3 sec | Over 20 min | 35.030136, 34.040317 |
| TOXOTIS | Single Property | 55 · 110 | 3.7 km · 49 min 44 sec | Over 20 min | 35.029322, 34.036759 |
| SEA GULL | Single Property | 59 · 118 | 3.7 km · 49 min 48 sec | Over 20 min | 35.030883, 34.039091 |
| CAPTAIN PIER | Single Property | 80 · 152 | 3.8 km · 50 min 16 sec | Over 20 min | 35.031962, 34.040345 |
| ATLANTICA MARE VILLAGE AYIA NAPA | Single Property | 341 · 682 | 3.8 km · 50 min 43 sec | Over 20 min | 34.974763, 34.039757 |
| PERNERA BEACH | Single Property | 224 · 448 | 3.8 km · 51 min 10 sec | Over 20 min | 35.033029, 34.041013 |
| ELAMARIS | Single Property | 160 · 320 | 3.9 km · 51 min 46 sec | Over 20 min | 35.031729, 34.037771 |
| PENELOPE | Single Property | 52 · 104 | 3.9 km · 52 min 22 sec | Over 20 min | 35.033117, 34.039333 |
| WINDMILLS | Single Property | 64 · 128 | 3.9 km · 52 min 30 sec | Over 20 min | 35.031836, 34.036944 |
| LOUIS ALTHEA BEACH | Single Property | 150 · 316 | 4 km · 53 min 54 sec | Over 20 min | 35.03428, 34.039194 |
| PANTELIA - JACARANDA | Single Property | 126 · 252 | 4.1 km · 54 min 36 sec | Over 20 min | 35.032655, 34.035395 |
| MARICOSTA | Property Complex | 14 · 28 | 4.1 km · 54 min 41 sec | Over 20 min | 35.033434, 34.036541 |
| ANAIS BAY | Single Property | 60 · 120 | 4.1 km · 55 min 2 sec | Over 20 min | 35.034472, 34.037847 |
| MARINA | Single Property | 101 · 192 | 4.7 km · 1 h 2 min | Over 20 min | 34.985946, 34.015985 |
| TOFINIS | Single Property | 148 · 296 | 4.8 km · 1 h 3 min | Over 20 min | 34.985331, 34.015422 |
| TOFINIS GARDENS | Single Property | 30 · 60 | 4.8 km · 1 h 3 min | Over 20 min | 34.985649, 34.015226 |
| SUNGARDEN BEACH | Single Property | 257 · 488 | 4.8 km · 1 h 3 min | Over 20 min | 34.984874, 34.01549 |
| AMARANDE | Single Property | 160 · 320 | 4.8 km · 1 h 4 min | Over 20 min | 34.985741, 34.014321 |
| GRECIAN SANDS | Single Property | 164 · 328 | 5 km · 1 h 6 min | Over 20 min | 34.984654, 34.013658 |
| NAPA MERMAID | Single Property | 150 · 308 | 5 km · 1 h 6 min | Over 20 min | 34.986049, 34.012532 |
| ALION BEACH | Single Property | 100 · 200 | 5.1 km · 1 h 8 min | Over 20 min | 34.984865, 34.01132 |
| FLORIDA | Single Property | 128 · 256 | 5.2 km · 1 h 8 min | Over 20 min | 34.986504, 34.010233 |
5 · Methodology
Methodology note
Hotel access is based on computed hotel-beach access edges. Walking distance and duration are copied from the best route metrics when available. Accommodation pressure estimates nearby hotel capacity around the beach — it is not a beach quality rating.
Source and quality fields describe data processing state, not official public beach quality.
Cookie notice
We use only the cookies needed to keep this beach office running: theme preference, basic site settings, and anonymous usage measurement if enabled. No advertising cookies, no cross-site tracking, and no suspicious towel reservations.
Cookie settings
Required for basic site functions, such as remembering theme preference. Cannot be disabled.
Anonymous usage measurement to understand which beach and hotel pages people use. No advertising or cross-site tracking.